Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 4

Team 22 - House
    Home Table   Away Table     Pair Datums  
  JOHN MCDONALD
PATSY MCDONALD
  DANNY RAVN
JEANNIE RAVN
 
  MERLEINE WYLIE
ROBERT WYLIE
  IAN WAKE
BARBARA SHERRIFF
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: WYLIE 4H E12-480 6C W10-100   -580-11   -80-9-5 
Board 217: WYLIE 3NT N9600 3S S10-170   43010   5011-3 
Board 317: WYLIE 4H E11-650 4H W11650   00   -620-11 
Board 417: WYLIE 3NT N13720 6H S13-1460   -740-12   970-6-10 
Board 517: WYLIE 2S W9-140 4H W9-50   -190-5   -1801-6 
Board 617: WYLIE 1NT S9150 2C S10-130   201   1101-1 
Board 717: WYLIE 4S N11650 6S S12-1430   -780-13   940-7-10 
Board 817: WYLIE 2S E8-110 2S E10170   602   -2003-1 
Board 917: WYLIE 1NT S6-50 1NT E6-100   -150-4   -20-1-3 
Total-32  -8-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results