Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 5

Team 22 - House
    Home Table   Away Table     Pair Datums  
  JOHN MCDONALD
PATSY MCDONALD
  AUDREY STOKES
ARIANNA YUSOF
 
  PETER HOLLOWAY
PETER GILL
  IAN WAKE
BARBARA SHERRIFF
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1015: HOLLOWAY 2H N6-200 1NT E790   -110-3   -100-30 
Board 1115: HOLLOWAY 2D E11-150 2D E9110   -40-1   -2102-3 
Board 1215: HOLLOWAY 3C W6150 4S N11-650   -500-11   360-5-7 
Board 1315: HOLLOWAY 6H N131460 4H N13-710   75013   1230611 
Board 1415: HOLLOWAY 4S S10420 4S S11-450   -30-1   4300-1 
Board 1515: HOLLOWAY 2S S9140 2D N9-110   301   -705-5 
Board 1615: HOLLOWAY 2H W8-110 3S S7100   -100   -80-11 
Board 1715: HOLLOWAY 6NT E1150 3NT W11460   51011   -420101 
Board 1815: HOLLOWAY 3NT N8-100 3C S7200   1003   -10003 
Total12  140 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results