Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 5

Team 4 - SHIELS
    Home Table   Away Table     Pair Datums  
  WENDY DRISCOLL
SHIZUE FUTAESAKU
  GERRY DALY
TREVOR FULLER
 
  VIV WOOD
MARNIE LEYBOURNE
  ALLISON STRALOW
LAUREN SHIELS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: DALY 1NT S6-100 1NT E790   -100       
Board 112: DALY 2NT W12-240 3NT W9400   1604   -210-15 
Board 122: DALY 3NT S10630 4S N11-650   -20-1   3607-7 
Board 132: DALY 6H N131460 6H N13-1460   00   12306-6 
Board 142: DALY 4S S11450 4S S10-420   301   43010 
Board 152: DALY 4H E10-420 3H E9140   -280-7   -70-82 
Board 162: DALY 2NT E10-180 4H E8-200   -380-9   -80-3-7 
Board 172: DALY 3NT E11-460 3NT E10430   -30-1   -420-10 
Board 182: DALY 1NT S790 1NT S7-90   00   -1005-5 
Total-13  6-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results