Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 6

Team 17 - WYLIE
    Home Table   Away Table     Pair Datums  
  DANNY RAVN
JEANNIE RAVN
  AUDREY STOKES
ARIANNA YUSOF
 
  PETER HOLLOWAY
PETER GILL
  MERLEINE WYLIE
ROBERT WYLIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: HOLLOWAY 4H W10-620 2S S8-110   -730-12   -320-7-10 
Board 2015: HOLLOWAY 2S N7-100 2H S6200   1003   -11003 
Board 2115: HOLLOWAY 4S W950 3NT E9400   45010   -15056 
Board 2215: HOLLOWAY 2C E9-110 3H S10-170   -280-7   340-105 
Board 2315: HOLLOWAY 2NT S7-100 3NT S9-600   -700-12   70-5-11 
Board 2415: HOLLOWAY 2NT E9-150 2S S6100   -50-2   -2002-3 
Board 2515: HOLLOWAY 3D N11150 3D N11-150   00   1301-1 
Board 2615: HOLLOWAY 4H W10-620 4H W10620   00   -580-11 
Board 2715: HOLLOWAY 1NT S10180 2D N10-130   502   12020 
Total-18  -13-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results