Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 6

Team 5 - JONES
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
CATHERINE HOOD
  RICK RHODES
MAURA RHODES
 
  RICHARD GRENSIDE
SUE GRENSIDE
  JO SKLARZ
JAN BLIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: GRENSIDE 5C E11-600 4H W10620   201   -320-77 
Board 208: GRENSIDE 2C E10-130 1NT E790   -40-1   -110-1-1 
Board 218: GRENSIDE 3NT E850 4S W9-50   00   -1505-5 
Board 228: GRENSIDE 4H N9-50 2H N10-170   -220-6   340-95 
Board 238: GRENSIDE 3S W8100 2D W4-400   -300-7   701-8 
Board 248: GRENSIDE 2H W8-110 3NT E8-50   -160-4   -2003-6 
Board 258: GRENSIDE 3D S11150 3D N11-150   00   1301-1 
Board 268: GRENSIDE 5H W10100 4H W10620   72012   -580121 
Board 278: GRENSIDE 3H E850 2NT S750   1003   120-25 
Total-2  3-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results