Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 1

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  NOEL DANIEL
CAROL DANIEL
  KAROL MILLER
JAN KOCHMANSKI
 
  VAL BILTOFT
PHIL TEARNE
  JUDY STERRETT
EUGENE MCCLOREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: BILTOFT 3NT N11460 3NT N10-430   301   43010 
Board 22: BILTOFT 2NT W6100 1NT E6-50   502   6010 
Board 32: BILTOFT 6NT S12990 3NT S12-490   50011   65084 
Board 42: BILTOFT 4S W11-650 4S E12680   301   -68010 
Board 52: BILTOFT 1NT N9150 3S W6-150   00   230-22 
Board 62: BILTOFT 3NT E10-630 3NT N5200   -430-10   -290-8-3 
Board 72: BILTOFT 5HX E9500 4HX E9-200   3007   1708-1 
Board 82: BILTOFT 4C S10130 3NT S10-430   -300-7   380-6-2 
Board 92: BILTOFT 4S E10-620 4H S8100   -520-11   -150-10-2 
Total-6  -7-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results