Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 2

Team 8 - WESTON
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  DOREEN JONES
CATHERINE HOOD
 
  REZ KARIM
GWYNEIRA BRAHMA
  CLAIRE WESTON
DAVID GALLAGHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: JONES 3C N7-200 3NT S6300   1003   -20003 
Board 115: JONES 4S S9-50 4S S8100   502   60-34 
Board 125: JONES 5S W12-480 4S E12480   00       
Board 135: JONES 4S N12680 5S N12-680   00   810-44 
Board 145: JONES 3NT W9-400 1NT W8120   -280-7   -60-82 
Board 155: JONES 1NT S5-200 1NT S7-90   -290-7   -140-2-6 
Board 165: JONES 3NT W8100 3NT W9600   70012   -610120 
Board 175: JONES 2S E8-110 3C W8-50   -160-4   50-40 
Board 185: JONES 4H N9-100 3NT N8100   00   -10-33 
Total-1  -1210 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results