Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 3

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  NOEL DANIEL
CAROL DANIEL
  MERWYN MENEZES
BILL SYMONS
 
  DAVE PARHAM
IAN BAILEY
  JUDY STERRETT
EUGENE MCCLOREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: PARHAM 2NT N7-50 3NT N850   00       
Board 206: PARHAM 3NT N9600 1NT E4-300   3007   57017 
Board 216: PARHAM 1NT W9-150 1NT W790   -60-2   -1600-2 
Board 226: PARHAM 5S S13510 4S S13-510   00       
Board 236: PARHAM 3NT S8-100 3NT S8100   00   490-1111 
Board 246: PARHAM 4H N12480 2H N12-230   2506   48006 
Board 256: PARHAM 1NT N9150 1NT S650   2005   13015 
Board 266: PARHAM 3NT S10630 6C S12-1370   -740-12   690-2-12 
Board 276: PARHAM 5C N10-50 3S W10170   1203   160-58 
Total7  -1623 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results