Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 4

Team 2 - BILTOFT
    Home Table   Away Table     Pair Datums  
  KAROL MILLER
JAN KOCHMANSKI
  MERWYN MENEZES
BILL SYMONS
 
  DAVE PARHAM
IAN BAILEY
  VAL BILTOFT
PHIL TEARNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: PARHAM 2C S9110 3S W10170   2807   -13061 
Board 26: PARHAM 4S N8-200 3S N8100   -100-3   -130-2-1 
Board 36: PARHAM 2H N6-100 2H N750   -50-2   -70-1-1 
Board 46: PARHAM PASS N=0 2S W8110   1103   -10030 
Board 56: PARHAM 1NT N790 2H N7100   1905   -5042 
Board 66: PARHAM 4D W10-130 4H W11650   52011   -650110 
Board 76: PARHAM 2S N7-100 2S S6200   1003   -12012 
Board 86: PARHAM 4S N10420 2S N10-170   2506   19061 
Board 96: PARHAM 2S S8110 1NT E8120   2306   033 
Total36  317 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results