Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 4

Team 3 - PACKER
    Home Table   Away Table     Pair Datums  
  JANE REYNOLDS
MIMI PACKER
  DOREEN JONES
CATHERINE HOOD
 
  REZ KARIM
GWYNEIRA BRAHMA
  LINDA COLI
JONATHAN FREE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JONES 3S E9-140 3S E10170   301   -13001 
Board 25: JONES 3D S9110 4S N9100   2105   -1306-1 
Board 35: JONES 4H N6-200 3H N7100   -100-3   -70-41 
Board 45: JONES PASS N=0 2S E10170   1705   -10032 
Board 55: JONES 2S S7-100 2H N6200   1003   -50-24 
Board 65: JONES 4H E11-650 4H E11650   00       
Board 75: JONES 5CX W9500 2H W6-200   3007   -12012-8 
Board 85: JONES 2NT S11210 2S N10-170   401   19011 
Board 95: JONES 1NT E6100 1NT E6-100   00   03-3 
Total19  19-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results