Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 6

Team 6 - PARHAM
    Home Table   Away Table     Pair Datums  
  MERWYN MENEZES
BILL SYMONS
  SARITA SINGH
DO DEAN
 
  ROHAN BANDARAGE
TOMOKO NAKAMATSU
  DAVE PARHAM
IAN BAILEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: SINGH 4HX E10-790 4SX N11-690   -1480-16   -80-12-13 
Board 2010: SINGH 1NT E9-150 3NT E8-100   -250-6   -120-1-6 
Board 2110: SINGH 2H N8110 3D S6300   4109   -1037 
Board 2210: SINGH 5C N12420 3C N12-170   2506   43006 
Board 2310: SINGH 3D N9110 2S S9-140   -30-1   302-3 
Board 2410: SINGH 6H E12-980 4H W11450   -530-11   -480-11-1 
Board 2510: SINGH 2S E9-140 2S E9140   00   50-55 
Board 2610: SINGH 3NT N11660 3NT S10-630   301   65001 
Board 2710: SINGH 4H W13-510 4H E12480   -30-1   -470-10 
Total-19  -25-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results