Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 8

Team 3 - PACKER
    Home Table   Away Table     Pair Datums  
  LINDA COLI
JONATHAN FREE
  DEANA WILSON
SUSANNE GAMMON
 
  DAVE MUNRO
PIM BIRSS
  VIRGINIA SEWARD
JANE REYNOLDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: WILSON 4H W10-620 4H W10620   00       
Board 114: WILSON 4S W11-450 3NT W9400   -50-2   -410-10 
Board 124: WILSON 4S W11-450 4S W11450   00   -4701-1 
Board 134: WILSON 3S N8-100 4SX N10-790   -890-13   -20-2-13 
Board 144: WILSON 3S W9-140 3C S850   -90-3   -100-1-2 
Board 154: WILSON 4S N11650 3S S10-170   48010   48057 
Board 164: WILSON 3C E10-130 3C E10130   00   60-55 
Board 174: WILSON 2H S10170 4C N7150   3208   7036 
Board 184: WILSON 3NT N12690 5D S10100   79013   500512 
Total13  514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results