Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 9

Team 10 - SINGH
    Home Table   Away Table     Pair Datums  
  SARITA SINGH
DO DEAN
  NOEL DANIEL
CAROL DANIEL
 
  JUDY STERRETT
EUGENE MCCLOREY
  ROHAN BANDARAGE
TOMOKO NAKAMATSU
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: HOUSE 4H N12480 4H N10-420   602   46011 
Board 209: HOUSE 3S S9140 4H W10620   76013   -60511 
Board 219: HOUSE 4D W10-130 5D E9-100   -230-6   30-4-2 
Board 229: HOUSE 4S W11-650 5H N11-450   -1100-15   -460-5-14 
Board 239: HOUSE 6S N11-100 3NT N11-660   -760-13   680-131 
Board 249: HOUSE 2H E6100 4SX N9100   2005   150-26 
Board 259: HOUSE 3C S8-50 3NT W6-300   -350-8   10-2-7 
Board 269: HOUSE 1NT E7-90 3C E9110   201   -30-22 
Board 279: HOUSE 3H W9-140 3H W10170   301   -14001 
Total-20  -22-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results