Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 9

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  DEANA WILSON
SUSANNE GAMMON
  DOREEN JONES
ROBERT PRINCE
 
  REZ KARIM
PHIL BAPTY
  DAVE MUNRO
PIM BIRSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: JONES 4H N12480 4H N11-450   301   46010 
Board 205: JONES 3H W10-170 3H W9140   -30-1   -60-32 
Board 215: JONES 3C E7100 3C E9110   2105   3024 
Board 225: JONES 4SX W10-790 4S W11650   -140-4   -460-85 
Board 235: JONES 4S N12680 6S N12-1430   -750-13   6800-13 
Board 245: JONES 3NT N7-100 3NT N9-400   -500-11   150-6-6 
Board 255: JONES 5CX S6-1100 3NT W6-300   -1400-16   10-15-7 
Board 265: JONES 1NT E7-90 1NT E790   00   -30-22 
Board 275: JONES 3H W10-170 4H W9-50   -220-6   -140-1-5 
Total-45  -32-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results