Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 1

Team 17 - PATEL
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  EGMONT MELTON
JOHN BEDDOW
 
  ANDREW SWIDER
TAD BIEGANSKI
  BILL SYMONS
MERWYN MENEZES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: BEDDOW 2D N7-50 1NT N650   00   -30-11 
Board 24: BEDDOW 3C S8-100 4C S7300   2005   -12015 
Board 34: BEDDOW 4H N10420 4H N950   47010   32039 
Board 44: BEDDOW 6NT N9-300 6NT N11100   -200-5   390-1210 
Board 54: BEDDOW 2DX S9380 1NT N6100   48010   6084 
Board 64: BEDDOW 1NT S9150 1NT S8-120   301   13010 
Board 74: BEDDOW 1NT S11210 1NT S8-120   903   804-1 
Board 84: BEDDOW 3NT S11460 3NT S10-430   301   42010 
Board 94: BEDDOW 2NT N8120 3NT S6150   2707   8016 
Total32  634 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results