Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 2

Team 14 - HOLLOWAY
    Home Table   Away Table     Pair Datums  
  PETER HOLLOWAY
ARIANNA YUSOF
  MARCEY SPILSBURY
FUSAKO HASHIMOTO
 
  MARION BOGUE
KATE NADEBAUM
  JOANNA TENNYSON
LYNNE ERRINGTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1018: SPILSBURY 5C E8300 3S N10-170   1304   410-36 
Board 1118: SPILSBURY 3H W10-170 3H W9140   -30-1   -90-22 
Board 1218: SPILSBURY 3S E9-140 4C W10130   -100   -2403-3 
Board 1318: SPILSBURY 5H W10100 4H W11650   75013   10312 
Board 1418: SPILSBURY 4H N10420 4H S11-450   -30-1   2505-5 
Board 1518: SPILSBURY 3S S10170 4S S10-620   -450-10   400-6-6 
Board 1618: SPILSBURY 4H E9100 3H W11200   3007   -43011-6 
Board 1718: SPILSBURY 3NT N9400 2S N9-140   2606   16061 
Board 1818: SPILSBURY 3NT S7-200 4S N9100   -100-3   -170-1-2 
Total15  16-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results