Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 1

Team 10 - MCCRACKEN
    Home Table   Away Table     Pair Datums  
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
  BHAVNA PATEL
NILESH PATEL
 
  LEON REF
NOEL DANIEL
  PHIL JACOBSEN
MAVIS KOAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: DANIEL 1NT E7-90 2NT E8120   301   -13010 
Board 27: DANIEL 4H W12-480 4H W10420   -60-2   -450-1-1 
Board 37: DANIEL 5D S13440 3NT N12-490   -50-2   510-21 
Board 47: DANIEL 4S W9100 4S W10620   72012   -110511 
Board 57: DANIEL 1NT S10180 1NT S8-120   602   13020 
Board 67: DANIEL 4H S6-200 3S W9140   -60-2   -160-1-1 
Board 77: DANIEL 1NT S8120 2S E9140   2606   -2043 
Board 87: DANIEL 4H W10-420 3H W11200   -220-6   -260-4-2 
Total9  411 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results