Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 11

Team 2 - JONES
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
DAVE MUNRO
  EGMONT MELTON
JOHN BEDDOW
 
  ANDREW SWIDER
TAD BIEGANSKI
  PHIL BAPTY
REZ KARIM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: BEDDOW 4H S11450 4H S12-480   -30-1   1807-7 
Board 183: BEDDOW 5S S12680 4S S12-680   00       
Board 193: BEDDOW 6C W10200 6NT W11-100   1003   -44012-11 
Board 203: BEDDOW 5D S12620 3H W10170   79013   350711 
Board 213: BEDDOW 2S W9-140 2S W9140   00   -1601-1 
Board 223: BEDDOW 4H S11450 3NTX N9-550   -100-3   4500-3 
Board 233: BEDDOW 5C W9200 5CX W9-500   -300-7   1402-8 
Board 243: BEDDOW 2S W6100 3NT W8-50   502   302-1 
Total7  31-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results