Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 4

Team 11 - MONEY
    Home Table   Away Table     Pair Datums  
  JAY WONGPHASUKCHOT
EUGENE MCCLOREY
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
 
  PHIL JACOBSEN
MAVIS KOAY
  LAURIE MONEY
LYNDALL STEED
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: MCCRACKEN 1NT E7-90 1NT S650   -40-1   -40-20 
Board 2610: MCCRACKEN 3H N9140 3H N9-140   00   290-44 
Board 2710: MCCRACKEN 3NT W9-400 3NT W9400   00   -130-77 
Board 2810: MCCRACKEN 2D S9110 3S N9-140   -30-1   -204-4 
Board 2910: MCCRACKEN 4H W11-650 4H W10620   -30-1   -630-10 
Board 3010: MCCRACKEN 1NT W8-120 1NT W8120   00   -70-22 
Board 3110: MCCRACKEN 4H S9-100 1S E9140   401   -70-12 
Board 3210: MCCRACKEN 6H N12980 6S N12-980   00   50010-10 
Total-2  -31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results