Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 6

Team 2 - JONES
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
PHIL BAPTY
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
 
  MAVIS KOAY
ROHAN BANDARAGE
  DAVE MUNRO
BOB PRINCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: MCCRACKEN 4S W9100 4S W10620   72012   -380106 
Board 1010: MCCRACKEN 4S W9100 3D N9-110   -100       
Board 1110: MCCRACKEN 3NT W10-430 3NT W8-50   -480-10   -260-5-7 
Board 1210: MCCRACKEN 3NT E9-400 3NT E7-100   -500-11   -170-6-7 
Board 1310: MCCRACKEN 4HX W7800 2H W8110   91014   90125 
Board 1410: MCCRACKEN 2S S10170 2NT W8120   2907   -3053 
Board 1510: MCCRACKEN 4S S10620 3NT N9-600   201   5402-2 
Board 1610: MCCRACKEN 2H N9140 3H N9-140   00   180-11 
Total13  17-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results