Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 9

Team 11 - MONEY
    Home Table   Away Table     Pair Datums  
  JAY WONGPHASUKCHOT
EUGENE MCCLOREY
  SARITA SINGH
TOMOKO NAKAMATSU
 
  SE-MOI LOH
LAUREL LANDER
  LAURIE MONEY
LYNDALL STEED
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LOH 4S W12-480 4S E11450   -30-1   -460-10 
Board 29: LOH 6NT S11-100 4NT S11-660   -760-13   660-130 
Board 39: LOH 3S N8-50 2S N750   00   20-22 
Board 49: LOH 2D W9-110 3D W9110   00       
Board 59: LOH 3C W7100 2H S8-110   -100   402-2 
Board 69: LOH 3NT E9-600 3NT E9600   00   -430-55 
Board 79: LOH 2S N10170 2S N10-170   00       
Board 89: LOH 3HX N8-100 4HX N9100   00   -2404-4 
Total-14  -151 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results