Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE SOUTH PERTH MASTERS IN TEAMS OF 3 - MATCH 3

Team 5 - ANDERSEN
    Home Table   Away Table     Pair Datums  
  MARION JEFFERSON
ROBYN WANSBROUGH
  IAN BAILEY
KATE HAMILTON
 
  JANE KOVAL
PAULINE ASH
  DAPHNE ANDERSEN
MARISA SPAZIANI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: HAMILTON 1NT N6-50 1NT S5100   502   -10-13 
Board 208: HAMILTON 4H E8200 3NT W9600   80013   -580131 
Board 218: HAMILTON 3S N9140 4S S8200   3408   -5054 
Board 228: HAMILTON 2NT E6200 2NT E5-300   -100-3   803-6 
Board 238: HAMILTON 3NT W11-660 3NT W11660   00   -580-22 
Board 248: HAMILTON 4H N10420 3NT S9-400   201   3303-2 
Board 258: HAMILTON 3D W7200 2S S8-110   903   803-1 
Board 268: HAMILTON 4H N8-200 3NT W9600   4009   30-612 
Board 278: HAMILTON 3H W850 3D N10-130   -80-2   110-2-1 
Total31  1612 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results