Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 OPEN TEAMS CHAMPIONSHIP - MATCH 3

Team 3 - WARMAN
    Home Table   Away Table     Pair Datums  
  DAVID GALLAGHER
HUGH ALGUIRE
  PAT ALLEN
JANELLE MCGANN
 
  LAURA BREEN
ROB BREEN
  CLAIRE WESTON
MAUREEN WARMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ALLEN 3H N10170 1NT S10-180   -100   1600-1 
Board 26: ALLEN 3C S9110 3NT S7200   3107   6026 
Board 36: ALLEN 3NT E11-660 5D E10-100   -760-13   -520-4-12 
Board 46: ALLEN 3NT S10630 3NT S9-600   301   4305-5 
Board 56: ALLEN 3S W9-140 2NT W8120   -20-1   -100-11 
Board 66: ALLEN 6NT W13-1470 6H W11-100   -1570-17   -290-15-9 
Board 76: ALLEN 4S W9100 4S W10620   72012   -440115 
Board 86: ALLEN 2S S8110 2S S8-110   00       
Board 96: ALLEN 1NT E10-180 3NT W10630   45010   -50084 
Board 106: ALLEN 6S W12-1430 4H E12680   -750-13   -14400-13 
Board 116: ALLEN 3NT E11-460 3NT E10430   -30-1   -4600-1 
Board 126: ALLEN 1NT N8120 1NT N7-90   301   8010 
Total-14  7-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results