Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 1

Team 10 - COOKE
    Home Table   Away Table     Pair Datums  
  TUYA COOKE
CAROL FENSOME
  MARION BOGUE
KATE NADEBAUM
 
  PHIL JACOBSEN
FUSAKO HASHIMOTO
  BEATA BIEGANSKI
LILIA MALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: BOGUE 4H E11-450 4H E11450   00        
Board 219: BOGUE 3NT E850 3NT E9400   45010   -23075  
Board 319: BOGUE 4H N12480 3NT S11-460   201   550-23  
Board 419: BOGUE 2NT W9-150 2NT E8120   -30-1   -1901-2  
Board 519: BOGUE 4H S12680 4H S11-650   301   67001  
Board 619: BOGUE 3NT W11-660 2NT W9150   -510-11   -490-5-8  
Board 719: BOGUE 3H E10-170 4H E9-100   -270-7   80-6-1  
Board 819: BOGUE 3NT N11460 3NT N9-400   602   2006-5  
Board 919: BOGUE 3NT S8-50 2D N12-170   -220-6   110-4-2  
Total-11  -3-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results