Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 1

Team 19 - BOGUE
    Home Table   Away Table     Pair Datums  
  MARION BOGUE
KATE NADEBAUM
  TUYA COOKE
CAROL FENSOME
 
  BEATA BIEGANSKI
LILIA MALE
  PHIL JACOBSEN
FUSAKO HASHIMOTO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: COOKE 4H E11-450 4H E11450   00        
Board 210: COOKE 3NT E9-400 3NT E8-50   -450-10   -230-5-7  
Board 310: COOKE 3NT S11460 4H N12-480   -20-1   550-32  
Board 410: COOKE 2NT E8-120 2NT W9150   301   -1902-1  
Board 510: COOKE 4H S11650 4H S12-680   -30-1   670-10  
Board 610: COOKE 2NT W9-150 3NT W11660   51011   -49085  
Board 710: COOKE 4H E9100 3H E10170   2707   8016  
Board 810: COOKE 3NT N9400 3NT N11-460   -60-2   2005-6  
Board 910: COOKE 2D N12170 3NT S850   2206   11024  
Total11  93 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results