Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 1

Team 6 - STEER
    Home Table   Away Table     Pair Datums  
  TERRY COLLINS
LOUISE COLLINS
  MARK GODDARD
ROBERT PRINCE
 
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
  JAMES STEER
STELLA STEER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: PRINCE 4H E11-450 4H W11450   00        
Board 215: PRINCE 3NT E9-400 3NT W9400   00   -230-55  
Board 315: PRINCE 4H S12480 4H S12-480   00   550-22  
Board 415: PRINCE 3NT E8100 1SX N5500   60012   -19077  
Board 515: PRINCE 4H S11650 3NT N11-660   -100   670-10  
Board 615: PRINCE 3NT E10-630 3NT E11660   301   -490-45  
Board 715: PRINCE 4H E9100 1NT W790   1905   8015  
Board 815: PRINCE 3NT S8-50 4S S950   00   200-66  
Board 915: PRINCE 2D N9110 2D N11-150   -40-1   1100-1  
Total17  -1029 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results