Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 2

Team 10 - COOKE
    Home Table   Away Table     Pair Datums  
  TUYA COOKE
CAROL FENSOME
  DEBORAH GREENWAY
HELEN COOK
 
  BRUCE FRASER
DAVID BURN
  BEATA BIEGANSKI
LILIA MALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1016: BURN 1NT N10180 PASS N=0   1805   7032  
Board 1116: BURN 4H W10-420 4H W11450   301   -44010  
Board 1216: BURN 4S W11-450 6S W12980   53011   -380-212  
Board 1316: BURN 4S N12680 4S N11-650   301   810-44  
Board 1416: BURN 4H W10-420 4H W10420   00   -270-44  
Board 1516: BURN 5D W12-420 3NT W10430   100   -330-33  
Board 1616: BURN 3C W10-130 3C E11150   201   -60-23  
Board 1716: BURN 5D W12-420 5D W11400   -20-1   -4601-2  
Board 1816: BURN 2NT S8120 2NT S8-120   00   140-11  
Total18  -1127 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results