Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 2

Team 16 - BURN
    Home Table   Away Table     Pair Datums  
  DEBORAH GREENWAY
HELEN COOK
  TUYA COOKE
CAROL FENSOME
 
  BEATA BIEGANSKI
LILIA MALE
  BRUCE FRASER
DAVID BURN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: COOKE PASS N=0 1NT N10-180   -180-5   70-2-3  
Board 1110: COOKE 4H W11-450 4H W10420   -30-1   -4400-1  
Board 1210: COOKE 6S W12-980 4S W11450   -530-11   -380-122  
Board 1310: COOKE 4S N11650 4S N12-680   -30-1   810-44  
Board 1410: COOKE 4H W10-420 4H W10420   00   -270-44  
Board 1510: COOKE 3NT W10-430 5D W12420   -100   -330-33  
Board 1610: COOKE 3C E11-150 3C W10130   -20-1   -60-32  
Board 1710: COOKE 5D W11-400 5D W12420   201   -4602-1  
Board 1810: COOKE 2NT S8120 2NT S8-120   00   140-11  
Total-18  -2711 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results