Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 2

Team 2 - MUNRO
    Home Table   Away Table     Pair Datums  
  GWYNEIRA BRAHMA
DAVE MUNRO
  MARION BOGUE
KATE NADEBAUM
 
  PHIL JACOBSEN
FUSAKO HASHIMOTO
  DAVID SCHOKMAN
CATHERINE HOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1019: BOGUE 3NT N9600 2H E8110   71012   70115  
Board 1119: BOGUE 4H W11-450 4H W11450   00        
Board 1219: BOGUE 4S E12-480 5D E11400   -80-2   -380-31  
Board 1319: BOGUE 4S N11650 4S N12-680   -30-1   810-44  
Board 1419: BOGUE 4H W10-420 4H W10420   00   -270-44  
Board 1519: BOGUE 6NT W10100 4S W10420   52011   -330103  
Board 1619: BOGUE 3H S9140 4D W8-200   -60-2   -605-6  
Board 1719: BOGUE 5D W11-400 3SX N6500   1003   -46021  
Board 1819: BOGUE 2D S9110 2NT S9-150   -40-1   140-10  
Total20  1612 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results