Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 2

Team 3 - BEDDOW
    Home Table   Away Table     Pair Datums  
  EGMONT MELTON
JOHN BEDDOW
  CYNTHIA BELONOGOFF
VINOD NASTA
 
  JONATHAN FREE
RON COOPER
  ANDREW SWIDER
TAD BIEGANSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: FREE 3D N10130 1NT N9-150   -20-1   702-2  
Board 111: FREE 4H W10-420 4H W10420   00   -4401-1  
Board 121: FREE 4S W11-450 4S W12480   301   -380-23  
Board 131: FREE 4S S12680 6S N11100   78013   810-414  
Board 141: FREE 3NT W10-430 4H W9-50   -480-10   -270-4-8  
Board 151: FREE 5D W12-420 6D E10-100   -520-11   -330-3-10  
Board 161: FREE 3H N8-50 3C W10130   802   -6002  
Board 171: FREE 3SX N5-800 3SX N6500   -300-7   -460-81  
Board 181: FREE 3C S9110 3NT N9-600   -490-10   140-1-10  
Total-23  -19-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results