Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 2

Team 4 - GRENSIDE
    Home Table   Away Table     Pair Datums  
  RICHARD GRENSIDE
SUE GRENSIDE
  CASSIE MORIN
SUSANNE GAMMON
 
  DEANA WILSON
JEANNE HEY
  PHIL POWER
KATHY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: MORIN PASS N=0 2D N10-130   -130-4   70-2-2  
Board 119: MORIN 3NT W11-460 3CX S5800   3408   -440-18  
Board 129: MORIN 6NTX W71100 4S W12480   158017   -380163  
Board 139: MORIN 4S S11650 6S N12-1430   -780-13   810-4-12  
Board 149: MORIN 3NT W9-400 4H W10420   201   -270-44  
Board 159: MORIN 3NT W9-400 5D E11400   00   -330-22  
Board 169: MORIN 5CX W10200 3C W10130   3308   -6062  
Board 179: MORIN 3NT E10-430 3NT E10430   00   -4601-1  
Board 189: MORIN 2NT S8120 2D S8-90   301   140-12  
Total18  96 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results