Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 2

Team 9 - MORIN
    Home Table   Away Table     Pair Datums  
  CASSIE MORIN
SUSANNE GAMMON
  RICHARD GRENSIDE
SUE GRENSIDE
 
  PHIL POWER
KATHY POWER
  DEANA WILSON
JEANNE HEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: GRENSIDE 2D N10130 PASS N=0   1304   7022  
Board 114: GRENSIDE 3CX S5-800 3NT W11460   -340-8   -440-81  
Board 124: GRENSIDE 4S W12-480 6NTX W7-1100   -1580-17   -380-3-16  
Board 134: GRENSIDE 6S N121430 4S S11-650   78013   810124  
Board 144: GRENSIDE 4H W10-420 3NT W9400   -20-1   -270-44  
Board 154: GRENSIDE 5D E11-400 3NT W9400   00   -330-22  
Board 164: GRENSIDE 3C W10-130 5CX W10-200   -330-8   -60-2-6  
Board 174: GRENSIDE 3NT E10-430 3NT E10430   00   -4601-1  
Board 184: GRENSIDE 2D S890 2NT S8-120   -30-1   140-21  
Total-18  -6-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results