Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 4

Team 15 - PRINCE
    Home Table   Away Table     Pair Datums  
  MARK GODDARD
ROBERT PRINCE
  CASSIE MORIN
SUSANNE GAMMON
 
  DEANA WILSON
JEANNE HEY
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MORIN 3H E850 4H E8-100   -50-2   -804-5  
Board 29: MORIN 4H S10620 3S N13-260   3608   690-210  
Board 39: MORIN 4D E8200 5DX E7-1100   -900-14   300-3-13  
Board 49: MORIN 2S N8110 2S N8-110   00        
Board 59: MORIN 3NT E10-430 3NT E10430   00   -410-11  
Board 69: MORIN 3NT E9-600 3NT E10630   301   -530-23  
Board 79: MORIN 2NT S8120 3NT S9-600   -480-10   1300-10  
Board 89: MORIN 2S N8110 2S N8-110   00   801-1  
Board 99: MORIN 3NT N9400 3NT N850   45010   2092  
Total-7  6-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results