Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 5

Team 10 - COOKE
    Home Table   Away Table     Pair Datums  
  TUYA COOKE
CAROL FENSOME
  CASSIE MORIN
SUSANNE GAMMON
 
  DEANA WILSON
JEANNE HEY
  BEATA BIEGANSKI
LILIA MALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: MORIN 5D N12620 7DX N12200   82013   620013  
Board 119: MORIN 4S W7150 4S E7-150   00   210-22  
Board 129: MORIN 3NT E7100 3S S8100   2005   -4042  
Board 139: MORIN 2S E8-110 1S N7-80   -190-5   -50-2-4  
Board 149: MORIN 2H E10-170 3D N4250   802   -140-13  
Board 159: MORIN 4S W10-420 4S W11450   301   -44010  
Board 169: MORIN 5H W8300 3S N850   3508   072  
Board 179: MORIN 4H S9-50 3H S10-170   -220-6   0-2-5  
Board 189: MORIN 2S W750 4H S7300   3508   90-19  
Total26  422 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results