Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 5

Team 2 - MUNRO
    Home Table   Away Table     Pair Datums  
  GWYNEIRA BRAHMA
DAVE MUNRO
  PETER HOLLOWAY
SE-MOI LOH
 
  DO DEAN
SARITA SINGH
  DAVID SCHOKMAN
CATHERINE HOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1017: LOH 4S S13710 6D N12-1370   -660-12   6203-13  
Board 1117: LOH 3SX W7300 4SX W7-500   -200-5   2103-7  
Board 1217: LOH 3D E850 3D E8-50   00   -403-3  
Board 1317: LOH 2H N8110 4H S7300   4109   -5046  
Board 1417: LOH 3H E9-140 2H E10170   301   -14001  
Board 1517: LOH 4S W11-450 4S W11450   00        
Board 1617: LOH 4S N9-50 4H W10620   57011   0-212  
Board 1717: LOH 4H S10420 4H S950   47010   092  
Board 1817: LOH 1SX W7-160 2D W7-50   -210-5   90-61  
Total9  14-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results