Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 5

Team 9 - MORIN
    Home Table   Away Table     Pair Datums  
  CASSIE MORIN
SUSANNE GAMMON
  TUYA COOKE
CAROL FENSOME
 
  BEATA BIEGANSKI
LILIA MALE
  DEANA WILSON
JEANNE HEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: COOKE 7DX N12-200 5D N12-620   -820-13   620-130  
Board 1110: COOKE 4S E7150 4S W7-150   00   210-22  
Board 1210: COOKE 3S S8-100 3NT E7-100   -200-5   -40-2-4  
Board 1310: COOKE 1S N780 2S E8110   1905   -5042  
Board 1410: COOKE 3D N4-250 2H E10170   -80-2   -140-31  
Board 1510: COOKE 4S W11-450 4S W10420   -30-1   -4400-1  
Board 1610: COOKE 3S N8-50 5H W8-300   -350-8   0-2-7  
Board 1710: COOKE 3H S10170 4H S950   2206   052  
Board 1810: COOKE 4H S7-300 2S W7-50   -350-8   90-91  
Total-26  -22-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results