Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE OAKWOOD SWISS TEAMS - MATCH 6

Team 20 - NAKAMATSU
    Home Table   Away Table     Pair Datums  
  DIANNE DWYER
MAVIS KOAY
  MARION BOGUE
KATE NADEBAUM
 
  PHIL JACOBSEN
FUSAKO HASHIMOTO
  TOMOKO NAKAMATSU
CHRISTINE BACON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1919: BOGUE 4H S10420 4H S13-510   -90-3   3502-4  
Board 2019: BOGUE 2H E9-140 3H E9140   00        
Board 2119: BOGUE 3S E9-140 3S E10170   301   -15001  
Board 2219: BOGUE 4S N7-150 2D E9110   -40-1   -30-32  
Board 2319: BOGUE 3S E9-140 4H S9100   -40-1   -2303-4  
Board 2419: BOGUE 6H S12980 6H S12-980   00   6807-7  
Board 2519: BOGUE 6NT N131020 6NT N13-1020   00   8704-4  
Board 2619: BOGUE 4H S11650 6H S12-1430   -780-13   5204-14  
Board 2719: BOGUE 6NT N12990 6H S13-1010   -20-1   1070-22  
Total-18  15-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results