Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

TEAMS - GNOT QUALIFIER - MATCH 1

Team 4 - LANGRIDGE
    Home Table   Away Table     Pair Datums  
  JENNY LANGRIDGE
SUSAN SIMPER
  SARITA SINGH
CLIFF COLLINSON
 
  DIANNE DWYER
JAY WONGPHASUKCHOT
  JANE WALTERS
CARMEL O'NEILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: SINGH 3NT N9400 3NT N10-430   -30-1   4000-1  
Board 21: SINGH 3NT E9-400 3NT W10430   301   -43010  
Board 31: SINGH 3C E8100 PASS N=0   1003   5022  
Board 41: SINGH 3NT E12-690 3NT W11660   -30-1   -6800-1  
Board 51: SINGH 3NT W12-490 4S E10420   -70-2   -4800-2  
Board 61: SINGH 5C S11400 3NT S11-460   -60-2   430-1-1  
Board 71: SINGH 2NT S11210 4D N11-150   602   17011  
Board 81: SINGH 4H E8100 3SX N7300   4009   -13065  
Board 91: SINGH 3H N8-50 2D W890   401   30-23  
Total10  76 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results