Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

TEAMS - GNOT QUALIFIER - MATCH 2

Team 1 - SINGH
    Home Table   Away Table     Pair Datums  
  SARITA SINGH
CLIFF COLLINSON
  FRANS FIKKE
HELEN SUGARS DUFF
 
  LIZ REID
ALEXIS KEYNES
  DIANNE DWYER
JAY WONGPHASUKCHOT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: KEYNES PASS N=0 PASS N=0   00        
Board 113: KEYNES 5D N10-50 3NT S10-430   -480-10   30-2-9  
Board 123: KEYNES 4H N11650 1H N10-170   48010   41066  
Board 133: KEYNES 3NT N11660 2D E7-100   56011   36076  
Board 143: KEYNES 4S E10-420 4S E10420   00        
Board 153: KEYNES 3NT N11660 4H N12-680   -20-1   680-10  
Board 163: KEYNES 2H N8110 2H N750   1604   -5040  
Board 173: KEYNES 2NT W8-120 2H N8-110   -230-6   80-5-1  
Board 183: KEYNES 3NT W850 3NT W11460   51011   50011  
Total19  913 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results