Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

TEAMS - GNOT QUALIFIER - MATCH 3

Team 2 - WAKE
    Home Table   Away Table     Pair Datums  
  IAN WAKE
BARBARA SHERRIFF
  SARITA SINGH
CLIFF COLLINSON
 
  DIANNE DWYER
JAY WONGPHASUKCHOT
  JOHN MCDONALD
PATSY MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: SINGH 2NT N9150 4S S950   2005   15005  
Board 201: SINGH 4C W9100 2S N9-140   -40-1   120-1-1  
Board 211: SINGH 3NT W11-460 3NT W9400   -60-2   -280-53  
Board 221: SINGH 5DX S11550 3D S12-170   3809   32064  
Board 231: SINGH 3S S7-200 2S S10-170   -370-9   130-8-1  
Board 241: SINGH 5C S10-50 5H S11-450   -500-11   30-2-9  
Board 251: SINGH 4H E9100 4D S10-130   -30-1   1100-1  
Board 261: SINGH 3NT N12690 3NT N11-660   301   68001  
Board 271: SINGH 4SX S8-300 3C E7-100   -400-9   80-9-1  
Total-18  -190 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results