Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

TEAMS - GNOT QUALIFIER - MATCH 4

Team 4 - LANGRIDGE
    Home Table   Away Table     Pair Datums  
  JENNY LANGRIDGE
SUSAN SIMPER
  SARITA SINGH
CLIFF COLLINSON
 
  DIANNE DWYER
JAY WONGPHASUKCHOT
  JANE WALTERS
CARMEL O'NEILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: SINGH 3NT E12-490 4H W11450   -40-1   -4900-1  
Board 21: SINGH 4S N12680 6NT N12-1440   -760-13   1060-9-9  
Board 31: SINGH 3H S7-100 4S S950   -50-2   -50-20  
Board 41: SINGH 3H E9-140 3NT E10630   49010   -600101  
Board 51: SINGH 1NT E7-90 1NT E8120   301   -12010  
Board 61: SINGH 4S N9-50 1NT S7-90   -140-4   20-2-2  
Board 71: SINGH 3H E8100 2S S8-110   -100        
Board 81: SINGH 4H E8100 3H E9140   2406   -5043  
Board 91: SINGH 5NT W7400 2NT W8120   52011   350210  
Total8  42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results