Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

TEAMS - GNOT QUALIFIER - MATCH 5

Team 1 - SINGH
    Home Table   Away Table     Pair Datums  
  SARITA SINGH
CLIFF COLLINSON
  FRANS FIKKE
HELEN SUGARS DUFF
 
  LIZ REID
ALEXIS KEYNES
  DIANNE DWYER
JAY WONGPHASUKCHOT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: KEYNES 1NT N790 2D E7-100   -100        
Board 113: KEYNES 4S W10-420 4S W10420   00        
Board 123: KEYNES 2C S9110 3NT W5-200   -90-3   130-1-2  
Board 133: KEYNES 2NT N9150 3NT S10-630   -480-10   380-6-6  
Board 143: KEYNES 5D S12420 5D S12-420   00   3003-3  
Board 153: KEYNES 4S N12680 3NT S11-660   201   6302-1  
Board 163: KEYNES 3NT S12490 3NT S11-460   301   45010  
Board 173: KEYNES 3S N9140 3D E10130   2707   5035  
Board 183: KEYNES 2NT W9-150 1NT W9150   00        
Total-4  2-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results