FRIDAY AFTERNOON - SECTION A (17-MAY-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DAVE PARHAM / IAN BAILEY | 2 BHAVNA PATEL / NILESH PATEL | 3X W | KS | 10 | 570 | 0 | 16 | |||
3 AUDREY PATTERSON / ANNE JONES | 5 LYNDIE TREVEAN / DOROTHY STEVENSON | 5 S | AC | 8 | 150 | 2 | 14 | |||
8 ALICE JOHNSON / GILLIAN LOWE | 6 JOYCE JOHNSON / RICHARD HARRIS | 4 S | 4D | 8 | 100 | 4 | 12 | |||
2 MERWYN MENEZES / HUGH ALGUIRE | 3 DENIS LAWRENCE / CHRIS LAWRENCE | 3 S | 4D | 8 | 50 | 6 | 10 | |||
5 HELEN ARENDTS / LIZ WEBB | 9 DIANE ROBINSON / NICK FIELDEN | 3 S | AH | 9 | 140 | 10 | 6 | |||
7 ANNE MITCHELL / VERNA HOLMAN | 4 MAUREEN WILLOUGHBY / JUDITH BROWN | 3 S | QD | 9 | 140 | 10 | 6 | |||
9 CORINNE MONTEATH / JOAN DAVIES | 8 DAVID LOBO / DAPHNE LOBO | 3 S | AH | 9 | 140 | 10 | 6 | |||
1 ROBIN HEWITT / MIRIAM WINTER | 1 IAN WAKE / BARBARA SHERRIFF | 3 S | AH | 10 | 170 | 14 | 2 | |||
4 LAURIE MONEY / LISE BANK | 7 SALIM SONGERWALA / JOAN BARNETT | 5X W | JH | 9 | 300 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 300 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 2 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
5 by NS | -3 | -150 | 1 |
3X by EW | +1 | -570 | 1 |