FRIDAY AFTERNOON - SECTION A (13-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 LYNDIE TREVEAN / DOROTHY STEVENSON | 2 LAURIE MONEY / LISE BANK | 3NT N | 4D | 5 | 200 | 0 | 12 | |||
6 ALFRED LEUNG / YVONNE ARNOLD | 5 SUE MADSEN / MOLLY DICK | 3NT S | 6H | 6 | 150 | 3 | 9 | |||
9 KEVIN WELLISCH / SHEILA COOKSEY | 11 ALICE JOHNSON / GILLIAN LOWE | 3NT S | TC | 6 | 150 | 3 | 9 | |||
4 CORINNE MONTEATH / JOAN DAVIES | 14 ISABELLA GORSKI / ABE ROSENSTREICH | 3 N | 6H | 7 | 100 | 6 | 6 | |||
15 IAN WAKE / VALMA STEWART | 3 BHAVNA PATEL / NILESH PATEL | 2 W | 9D | 6 | 100 | 8 | 4 | |||
13 BETTY CARTER / DAVID BLACK | 7 RICHARD HARRIS / ERROL JACOB | 3 N | 2H | 9 | 110 | 10 | 2 | |||
16 MARTIN GOODALL / SUZANNE GOODALL | 1 NORIKO SAKASHITA / SALIM SONGERWALA | 3X W | AC | 7 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3X by EW | -2 | 300 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
3NT by NS | -3 | -150 | 2 |
3NT by NS | -4 | -200 | 1 |