TUESDAY AFTERNOON - SECTION B GREEN (29-SEP-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARGARET HARRIS / LEONIE DONNES | 1 CHRIS GOOCH / ELLI POMYKAJ | 3NT W | AH | 8 | 50 | 2 | 14 | |||
2 DIANE ROBINSON / KATHLEEN THOMSON | 3 JOHN REID / MONICA REID | 3NT E | 4C | 7 | 100 | 11 | 5 | |||
3 PEGGY STACY / TOM STACY | 5 JUDITH STERRETT / CAROLE MURPHY | 3NT E | 4C | 7 | 100 | 11 | 5 | |||
4 ALEX DE HEER / RICHARD DONLEY | 7 ANGELA ALLEN / HEATHER ROBERTS | 4NT E | 9C | 8 | 100 | 11 | 5 | |||
5 EVELYN GREEN / NEIL DESAI | 9 ANDREW ALLIN / VICKI BROWN | 3NT E | 9H | 8 | 50 | 2 | 14 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 2 EILEEN DUTTON / TREVOR WILLIAMS | 4 W | 6D | 8 | 100 | 11 | 5 | |||
7 ANGELA FRIGGER / DIANA NAZARETH | 4 ADELE PATTERSON / HEATHER WATTS | 4 E | AD | 8 | 100 | 11 | 5 | |||
8 MARLENE KELLY / JEANNE BARRY | 6 PAT WHITTLESTON / GWENDA KENSITT | 4 E | 8D | 9 | 50 | 2 | 14 | |||
9 PAT ALLEN / JANELLE MCGANN | 8 KEVIN WELLISCH / SHEILA COOKSEY | 3NT E | 3C | 7 | 100 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 3 |
4NT by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |