TUESDAY AFTERNOON - SECTION B GOLD (1-DEC-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PEGGY STACY / TOM STACY | 5 RONALD GROGAN / CATHERINE GROGAN | 3 E | AD | 9 | 140 | 6 | 10 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 2 ADELE PATTERSON / HEATHER WATTS | 3 E | AD | 9 | 140 | 6 | 10 | |||
7 ANN SARICH / PAUL SARICH | 4 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 3 E | AD | 9 | 140 | 6 | 10 | |||
1 JEANNE BARRY / MARLENE KELLY | 1 KEVIN WELLISCH / SHEILA COOKSEY | 4 E | AD | 9 | 50 | 10 | 6 | |||
5 JANE KOVAL / KATE HAMILTON | 9 ANNIE MULCAHY / PAULINE ASH | 4 E | 3H | 10 | 420 | 1 | 15 | |||
8 ANGELA FRIGGER / SHERRYL HUNT | 6 LEA CHAPMAN / GWENDA KENSITT | 4 E | KD | 10 | 420 | 1 | 15 | |||
2 ALEX DE HEER / RICHARD DONLEY | 3 ANGELA ALLEN / HEATHER ROBERTS | 4X E | AD | 9 | 100 | 13 | 3 | |||
4 GEORGIA JAMIESON / TERRY ANTROBUS | 7 BOB PETERS / JOAN PETERS | 5 S | 6S | 11 | 400 | 16 | 0 | |||
9 EVELYN GREEN / NEIL DESAI | 8 ANDREW ALLIN / VICKI BROWN | 5X E | AD | 10 | 100 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 1 |
4X by EW | -1 | 100 | 1 |
5X by EW | -1 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 3 |
4 by EW | = | -420 | 2 |