SATURDAY MORNING - SECTION A (20-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MARGARET PEMBER / DIANE THOMAS | 4 NORA-ANN FOLEY / JEAN LAM | 2 W | 3S | 11 | 150 | 14 | 0 | |||
5 MAUREEN CARCIONE / EUGENE QUINN | 9 NEIL DESAI / VICKI BROWN | 4 E | 2D | 10 | 420 | 12 | 2 | |||
3 ISABELLA COWIN / JILL BYRNE | 5 MAUREEN RENDALL / PATRICIA WHITTLESTON | 4NT W | 7S | 10 | 430 | 10 | 4 | |||
2 GRAHAM WISE / DAVID SIMOJOKI | 3 MARIANNE MILLS / WENDY BRINKLOW | 3NT W | 5S | 11 | 460 | 7 | 7 | |||
4 KEN TOFT / PETER FOLEY | 7 NORMAN PAYNTON / EVELYN PAYNTON | 3NT W | 3S | 11 | 460 | 7 | 7 | |||
6 MARISA SPAZIANI / DAPHNE ANDERSEN | 2 CHRISTINE BRADLEY / CRAIG BRADLEY | 4NT E | 4C | 12 | 490 | 3 | 11 | |||
8 ROB ANTROBUS / TERRY ANTROBUS | 6 CHERYL HARDING / MARGARET GREVILLE | 5NT E | 2D | 12 | 490 | 3 | 11 | |||
1 DIANNE NELSON / ERROL JACOB | 1 PAUL SARICH / ANN SARICH | 6NT E | 9D | 12 | 990 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -150 | 1 |
4 by EW | = | -420 | 1 |
4NT by EW | = | -430 | 1 |
3NT by EW | +2 | -460 | 2 |
5NT by EW | +1 | -490 | 1 |
4NT by EW | +2 | -490 | 1 |
6NT by EW | = | -990 | 1 |