TUESDAY AFTERNOON - SECTION A (16-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD POWER / RICHARD DONLEY | 4 RAMESH BHANOT / RICHARD HARRIS | 4X N | AC | 7 | 800 | 0 | 16 | |||
3 NAYDA KEOGH / JULIE SIMPSON | 2 FELICITY WOODS / PETER SKINNER | 4 S | 3S | 7 | 300 | 2 | 14 | |||
8 JOHN HEIN / LIAM ROCHE | 3 IRENE D'ALMEIDA / MARY MACAULAY | 3NT S | JC | 7 | 200 | 5 | 11 | |||
9 PEGGY STACY / TOM STACY | 5 MARIANNE MILLS / STELLA IBBOTT | 4 N | AC | 8 | 200 | 5 | 11 | |||
1 PETER HEVRON / BECHARA SADER | 7 SUE CLARK / HELEN EDINGER | 3 N | AC | 8 | 100 | 9 | 7 | |||
6 MARGARET HARRIS / MOLLY DICK | 8 JUNE ROACH / MARGARET WEBSTER | 3 N | KC | 8 | 100 | 9 | 7 | |||
2 HELEN D'ALTON / KAYE HOLMES | 9 JOHN REID / MONICA REID | 3 S | JC | 9 | 110 | 12 | 4 | |||
5 PAULA PRICHARD / MIRIAM WINTER | 6 CHRIS GOOCH / ELLI POMYKAJ | 2NT S | 9S | 8 | 120 | 14 | 2 | |||
7 BOLETTA SMITH / VIV GOLDSMITH | 1 VERONICA HOWMAN / LEONIE DONNES | 3 S | JC | 10 | 130 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 2 |
3NT by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |
4X by NS | -3 | -800 | 1 |