THURSDAY AFTERNOON - SECTION A RED (1-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 EVELYN PAYNTON / JUNE ROACH | 1 DIANA HEARN / BETTE KOPPE | 3 S | TS | 9 | 110 | 4 | 12 | |||
3 HELEN D'ALTON / GLENYSE FRASER | 2 IRENE D'ALMEIDA / CARMEL AHERN | 2X E | AC | 7 | 200 | 12 | 4 | |||
8 NOELENE SMITH / LYN LE PROVOST | 3 FELICITY WOODS / JANN CLARKE | 3NT S | 3D | 10 | 630 | 15 | 1 | |||
4 SUSAN BLACKLOCK / BRENDA GOODREID | 4 LEONIE WEBB / JILL BYRNE | 2 S | 6D | 10 | 170 | 10 | 6 | |||
9 TRESNA DAVIES / SHIRLEY KIMBER | 5 VERONICA HOWMAN / JUDITH JONES | 3 S | TS | 9 | 110 | 4 | 12 | |||
5 RICHARD POWER / LYNDIE TREVEAN | 6 IAN WAKE / JACKY JARRETT | 3 N | AS | 11 | 150 | 8 | 8 | |||
1 ANGELA ALLEN / GRACE MCQUADE | 7 ADELE PATTERSON / HEATHER WATTS | 3 N | 8S | 8 | 100 | 0 | 16 | |||
6 JOYCE SULLIVAN / ROSE-MARIE GANDINI | 8 YVONNE ARNOLD / ALFRED LEUNG | 3NT N | KS | 10 | 630 | 15 | 1 | |||
2 ELLI POMYKAJ / MANESH PATEL | 9 MAUREEN CARCIONE / TREVOR WILLIAMS | 3 S | TS | 9 | 110 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
2X by EW | -1 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | = | 110 | 3 |
3 by NS | -1 | -100 | 1 |