THURSDAY AFTERNOON - SECTION A (22-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MANESH PATEL / ELLI POMYKAJ | 2 BETTY CARTER / JUDITH PEARSON | 3 E | AS | 9 | 140 | 0 | 18 | |||
1 ERICA AUGUSTSON / VICTOR DENT | 8 KEVIN WELLISCH / SHEILA COOKSEY | 3 S | QH | 8 | 100 | 2 | 16 | |||
2 MARGARET HARRIS / CHRIS GOOCH | 10 JACKIE BULLOCK / ADELE PATTERSON | 4 E | AS | 9 | 100 | 9 | 9 | |||
5 RICHARD POWER / LYNDIE TREVEAN | 6 WANG YI / JIM WILLETTS | 4 E | AS | 9 | 100 | 9 | 9 | |||
7 JOYCE SULLIVAN / ROSE-MARIE GANDINI | 1 SHIRLEY CRAWFORD / MARILYN WEST | 4 E | AS | 9 | 100 | 9 | 9 | |||
8 YVONNE OSWALD / CAROLE MURPHY | 3 ANGELA ALLEN / GRACE MCQUADE | 3 E | 3D | 8 | 100 | 9 | 9 | |||
9 HELEN D'ALTON / GLENYSE FRASER | 5 MAUREEN CARCIONE / TREVOR WILLIAMS | 4 E | AS | 9 | 100 | 9 | 9 | |||
10 EUGENE MCCLOREY / LISE BANK | 7 DIANE ROBINSON / LEONIE DONNES | 3 E | 3D | 8 | 100 | 9 | 9 | |||
6 PEGGY ELLIS / BECHARA SADER | 9 FELICITY WOODS / JANN CLARKE | 2 S | KD | 8 | 110 | 16 | 2 | |||
4 NOEL DANIEL / CAROL DANIEL | 4 IRENE D'ALMEIDA / JUDITH MURRIE | 3 S | 2H | 9 | 140 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 4 |
3 by EW | -1 | 100 | 2 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |